@InProceedings{scheffler2017public,
  author =	{Scheffler, Robert and Strehler, Martin},
  title =	{{Optimizing Traffic Signal Settings for Public Transport Priority}},
  booktitle =	{17th Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems (ATMOS 2017)},
  pages =	{9:1--9:15},
  series =	{Open Access Series in Informatics (OASIcs)},
  ISBN =	{978-3-95977-042-2},
  ISSN =	{2190-6807},
  year =	{2017},
  volume =	{59},
  editor =	{D'Angelo, Gianlorenzo and Dollevoet, Twan},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/OASIcs.ATMOS.2017.9},
  URN =		{urn:nbn:de:0030-drops-79005},
  doi =		{10.4230/OASIcs.ATMOS.2017.9},
  annote =	{Keywords: transit signal priority, traffic flow, traffic signal optimization, cyclically time-expanded network, public transport}
}